![]() |
Aktuelle TV-Termine: Premiere Serie Ab 17. April 2007 (4. Staffel) ProSieben Ab 02. Mai 2007 (2. Staffel) ATV (Österreich) Ab 04. März 2007 (3. Staffel) |
| Folgentitel: | USA | Premiere | Pro Sieben | ATV+ |
| 1. Nip/Tuck - Pilot | 22.07.03 | 05.09.04 | 21.12.04 | 15.12.04 |
| 2. Mandi/Randi | 29.07.03 | 12.09.04 | 28.12.04 | 22.12.04 |
| 3. Nanette Babcock | 05.08.03 | 19.09.04 | 04.01.05 | 29.12.04 |
| 4. Sophia Lopez | 12.08.03 | 26.09.04 | 11.01.05 | 05.01.05 |
| 5. Kurt Dempsey | 19.08.03 | 03.10.04 | 18.01.05 | 12.01.05 |
| 6. Megan O'Hara | 02.09.03 | 10.10.04 | 25.01.05 | 19.01.05 |
| 7. Cliff Mantegna | 09.09.03 | 17.10.04 | 01.02.05 | 26.01.05 |
| 8. Cara Fitzgerald | 16.09.03 | 24.10.04 | 08.02.05 | 02.02.05 |
| 9. Sophia Lopez II | 23.09.03 | 31.10.04 | 15.02.05 | 09.02.05 |
| 10. Adelle Coffin | 30.09.03 | 07.11.04 | 22.02.05 | 16.02.05 |
| 11. Montana/Sassy/Justice | 07.10.03 | 14.11.04 | 01.03.05 | 23.02.05 |
| 12. Antonia Ramos | 14.10.03 | 21.11.04 | 08.03.05 | 02.03.05 |
| 13. Escobar Gallardo | 21.10.03 | 28.11.04 | 08.03.05 | 09.03.05 |
| Folgentitel: | USA | Premiere | Pro Sieben | ATV+ |
| 1. Erica Noughton | 22.06.04 | 02.03.05 | 11.01.2006 | 02.06.05 |
| 2. Christian Troy | 29.06.04 | 18.01.2006 | 02.06.05 | |
| 3. Manya Mabika | 06.07.04 | 25.01.2006 | 09.06.05 | |
| 4. Mrs. Grubman | 13.07.04 | 01.02.2006 | 09.06.05 | |
| 5. Joel Gideon | 20.07.04 | 16.06.05 | ||
| 6. Bobbi Broderick | 27.07.04 | 16.06.05 | ||
| 7. Naomi Gaines | 03.08.04 | 23.06.05 | ||
| 8. Agatha Ripp | 10.08.04 | 23.06.05 | ||
| 17.08.04 | 30.06.05 | |||
| 10. Kimber Henry | 24.08.04 | 30.06.05 | ||
| 11. Natasha Charles | 30.08.04 | 07.07.05 | ||
| 12. Julia McNamara | 07.09.04 | 07.07.05 | ||
| 13. Oona Wentworth | 14.09.04 | 14.07.05 | ||
| 14. Trudy Nye | 21.09.04 | 14.07.05 | ||
| 15. Sean McNamara | 28.09.04 | 21.07.05 | ||
| 16. Joan Rivers | 05.10.04 | 21.07.05 |
| Folgentitel: |
Zuschauer
ab 3 J.
|
Marktanteile
|
Zuschauer
14-49 J
|
Marktanteile
|
|
| 1. Nip/Tuck - Pilot | 21.12.04 |
2,16 Mio
|
7,3 %
|
1,72 Mio
|
12,9 %
|
| 2. Mandi/Randi | 28.12.04 |
1,96 Mio
|
6,2 %
|
11,9 %
|
|
| 3. Nanette Babcock | 04.01.05 | ||||
| 4. Sophia Lopez | 11.01.05 |
1,73 Mio
|
5,3 %
|
||
| 5. Kurt Dempsey | 18.01.05 |
1,68 Mio
|
5,2 %
|
||
| 6. Megan O'Hara | 25.01.05 |
1,43 Mio
|
4,2 %
|
1,19 Mio
|
8,4 %
|
| 7. Cliff Mantegna | 01.02.05 |
1,81 Mio
|
5,5 %
|
1,53 Mio
|
11,2 %
|
| 8. Cara Fitzgerald | 08.02.05 | ||||
| 9. Sophia Lopez II | 15.02.05 | ||||
| 10. Adelle Coffin | 22.02.05 |
1,64 Mio
|
4,9 %
|
1,43 Mio
|
9,8 %
|
| 11. Montana/Sassy/Justice | 01.03.05 | ||||
| 12. Antonia Ramos | 08.03.05 |
5,3 %
|
10,4 %
|
||
| 13. Escobar Gallardo | 08.03.05 |
1,43 Mio
|
6,3 %
|
12,3 %
|
|
| Durchschnitt gesamt: |
1,71 Mio
|
5,4 %
|
10,6 %
|
| Folgentitel: |
Sendetermin
|
Zuschauer
ab 3 J.
|
Marktanteile
|
Zuschauer
14-49 J
|
Marktanteile
|
| 1. Erica Noughton |
11.01.2006
|
1,06 Mio
|
4,7 %
|
0,91 Mio
|
8,9 %
|
| 2. Christian Troy |
18.01.2006
|
1,06 Mio
|
4,5 %
|
0,89 Mio
|
8,5 %
|
| 3. Manya Mabika |
25.01.2006
|
0,98 Mio
|
4,2 %
|
0,82 Mio
|
7,9 %
|
| 4. Mrs. Grubman |
01.02.2006
|
1,16 Mio
|
5,1 %
|
0,96 Mio
|
9,3 %
|
| 5. Joel Gideon | |||||
| 6. Bobbi Broderick | |||||
| 7. Naomi Gaines | |||||
| 8. Agatha Ripp | |||||
| 10. Kimber Henry | |||||
| 11. Natasha Charles | |||||
| 12. Julia McNamara | |||||
| 13. Oona Wentworth | |||||
| 14. Trudy Nye | |||||
| 15. Sean McNamara | |||||
| 16. Joan Rivers |
| Folgentitel: | Datum: | Beginn: | Dauer: | DRW Tsd |
| 1. Nip/Tuck - Pilot | 15.12.04 | 21:09:42 | 01:03:14 | 51,400 |
| 2. Mandi/Randi | 22.12.04 | 21:11:40 | 00:45:35 | 46,820 |
| 3. Nanette Babcock | 29.12.04 | 21:12:06 | 00:45:52 | 33,193 |
| 4. Sophia Lopez | 05.01.05 | 21:11:14 | 00:44:08 | 43,473 |
| 5. Kurt Dempsey | 12.01.05 | 21:09:36 | 00:44:07 | 65,441 |
| 6. Megan O'Hara | 19.01.05 | 21:09:46 | 00:44:57 | 52,145 |
| 7. Cliff Mantegna | 26.01.05 | 21:11:17 | 00:44:07 | 81,259 |
| 8. Cara Fitzgerald | 02.02.05 | 21:10:45 | 00:44:39 | 60,477 |
| 9. Sophia Lopez II | 09.02.05 | 21:10:22 | 00:44:04 | 51,494 |
| 10. Adelle Coffin | 16.02.05 | 21:10:57 | 00:44:37 | 63,085 |
| 11. Montana/Sassy/Justice | 23.02.05 | 21:16:03 | 00:44:11 | 83,984 |
| 12. Antonia Ramos | 02.03.05 | 21:16:17 | 00:44:01 | 90,458 |
| 13. Escobar Gallardo | 09.03.05 | 21:16:17 | 00:46:52 | 46,359 |
| Folgentitel: | Datum: | Beginn: | Dauer: | DRW Tsd |
| 1. Erica Noughton | 02.06.05 | 20:15:07 | 00:52:41 | 62,386 |
| 2. Christian Troy | 02.06.05 | 21:24:19 | 00:43:56 | 83,693 |
| 3. Manya Mabika | 09.06.05 | 20:14:40 | 00:44:22 | 84,264 |
| 4. Mrs. Grubman | 09.06.05 | 21:17:33 | 00:43:49 | 84,426 |
| 5. Joel Gideon | 16.06.05 | 20:14:48 | 00:43:56 | 46,271 |
| 6. Bobbi Broderick | 16.06.05 | 21:16:00 | 00:44:11 | 53,215 |
| 7. Naomi Gaines | 23.06.05 | 20:14:44 | 00:44:04 | 75,395 |
| 8. Agatha Ripp | 23.06.05 | 21:16:47 | 00:45:07 | 98,847 |
| 30.06.05 | 20:14:40 | 00:44:23 | 55,998 | |
| 10. Kimber Henry | 30.06.05 | 21:15:48 | 00:43:55 | 76,289 |
| 11. Natasha Charles | 07.07.05 | 20:15:40 | 00:44:24 | |
| 12. Julia McNamara | 07.07.05 | 21:17:38 | 00:44:27 | |
| 13. Oona Wentworth | 14.07.05 | 20:14 | ||
| 14. Trudy Nye | 14.07.05 | 21:17 | ||
| 15. Sean McNamara | 21.07.05 | |||
| 16. Joan Rivers | 21.07.05 |
TV-Premieren in anderen Ländern:
USA 22 July 2003
Australia 1 December 2003
UK 13 January 2004
Italy 5 March 2004
Iceland 9 March 2004
Indonesia 12 April 2004
Sweden 18 April 2004
Norway 10 June 2004
Argentina 17 August 2004
Brazil 17 August 2004
Chile 17 August 2004
Switzerland 30 August 2004 (French speaking region)
Hungary 10 September 2004
Finland 20 September 2004
France 22 September 2004
Spain 16 November 2004
Austria 15 December 2004
Germany 21 December 2004
|